This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 28.4 °C | at 15:26 on 20 May | |
Lowest Temperature | 5.1 °C | at 06:32 on 1 May | |
Highest Minimum | 18.0 °C | On 20 May | |
Lowest Maximum | 10.2 °C | On 5 May | |
Highest Apparent Temperature | 29.7 °C | at 15:03 on 20 May | |
Lowest Apparent Temperature | -0.3 °C | at 09:35 on 1 May | |
Highest Heat Index | 28.3 °C | at 15:26 on 20 May | |
Lowest Wind Chill Temperature | 3.4 °C | at 09:35 on 1 May | |
Highest Dew Point | 15.0 °C | at 15:03 on 20 May | |
Lowest Dew Point | -47.2 °C | at 06:35 on 1 May | |
Highest Humidity | 52% | at 01:33 on 21 May | |
Lowest Humidity | 1% | at 00:00 on 1 May | |
Largest Daily Range | 11.2 °C | On 11 May | |
Smallest Daily Range | 1.6 °C | On 5 May | |
Rainfall | |||
Total rainfall so far | 33.6 mm | ||
Highest Rain Rate | 85.4 mm/hr | at 01:55 on 21 May | |
Highest Hourly Rainfall | 9.0 mm | at 15:51 on 24 May | |
Highest Daily Rainfall | 13.2 mm | On 5 May | |
Longest Dry Period | 5 Day | to 12 May | |
Longest Wet Period | 5 Day | to 7 May | |
Wind | |||
Highest Wind Gust | 114 km/h | at 09:15 on 26 May | |
Highest Wind Speed 10-minute Average | 23 km/h | at 10:49 on 8 May | |
Highest Daily Wind Run | 208.7 km | On 8 May | |
Pressure (sea level) | |||
Lowest Pressure | 999.73 hPa | at 15:26 on 23 May | |
Highest Pressure | 1023.07 hPa | at 11:56 on 9 May |
Page updated : 26.05.2022 09:46:39
powered by Cumulus 1.9.4 (1101)