Alle Zeitaufzeichnungen
Records began on 04 August 2017. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 33.6 °C | at 17h00 on 24 July 2019 | |
Lowest Temperature | -13.7 °C | at 5h22 on 28 Febuary 2018 | |
Highest Dew Point | 23.3 °C | at 14h31 on 4 September 2020 | |
Lowest Dew Point | -54.7 °C | at 23h12 on 22 December 2021 | |
Highest Apparent Temperature | 37.1 °C | at 18h19 on 26 June 2019 | |
Lowest Apparent Temperature | -22.4 °C | at 9h18 on 26 Febuary 2018 | |
Lowest Wind Chill Temperature | -23.1 °C | at 9h18 on 26 Febuary 2018 | |
Highest Heat Index | 36.3 °C | at 16h39 on 27 June 2019 | |
Lowest Maximum | 23.2 °C | at 5h34 on 26 June 2019 | |
Highest Minimum | -9.5 °C | at 0h00 on 26 Febuary 2018 | |
Highest Humidity | 100 °C | at 9h45 on 4 March 2018 | |
Lowest Humidity | 1 °C | at 6h23 on 5 May 2021 | |
Largest Daily Range | 26.8 °C | On 25 August 2019 | |
Smallest Daily Range | 0.0 °C | On 4 March 2018 | |
Rainfall | |||
Highest Rain Rate | 1645.8 mm | at 12h01 on 14 July 2018 | |
Highest Hourly Rainfall | 527.5 mm | at 3h04 on 26 April 2018 | |
Highest Daily Rainfall | 529.9 mm | On 4 April 2018 | |
Highest Monthly Rainfall | 540.6 mm | at 0h00 on 23 March 2018 | |
Longest Dry Period | 96 Day | to 1 October 2021 | |
Longest Wet Period | 17 Day | to 12 November 2019 | |
Wind | |||
Highest Wind Gust | 130 km/h | at 1h25 on 30 March 2022 | |
Highest Wind Speed Average | 39 km/h | at 21h12 on 22 March 2020 | |
Highest Daily Wind Run | 544.8 km | On 25 Febuary 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 980.84 hPa | at 7h17 on 28 December 2020 | |
Highest Pressure | 1042.00 hPa | at 10h47 on 20 January 2020 |
Page updated : 26.05.2022 09:54:39
powered by Cumulus 1.9.4 (1101)